<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Xpaider.com / Sharing creativity. Season 4.0</title>
	<link>http://xpaider.com</link>
	<description>Sharing creativity. Season 4.0</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:53:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title></title>
		<description><![CDATA[TRICEFALO is a design &#38; post-production studio located in Madrid, Spain, specializing in graphic design, art direction, animation, motion graphics and multimedia projects. Since 1999 we have been working professionally for various production companies and television channels. We have also collaborated in large scale projects as part of a team, working closely with several specialized [...]]]></description>
		<link>http://xpaider.com/?p=5253</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[The Wilderness Downtown. An interactive film by Chris Milk. Featuring &#8220;We Used To Wait&#8221; . Built in HTML5]]></description>
		<link>http://xpaider.com/?p=5249</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Stylo Design &#8211; Creative Design Agency &#8211; Branding, Design &#38; Technology. Multi-disciplinary, creative design &#38;amp; technical agency specialising in branding, internet &#38;amp; graphic design solutions including website design, content management systems, branding &#38;amp; print design. Based in W1 we design digital and print for a diverse range of clients.]]></description>
		<link>http://xpaider.com/?p=5245</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Loic Sattler, [LSD]Lysergid, art director, illustrator and rich media designer, currently working in Berlin]]></description>
		<link>http://xpaider.com/?p=5241</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[A brief history of Greg Durrell. Once upon a time in a land that stretched from sea to shining sea, a boy dreamed the same dream every night. He dreamed of a world of clean lines, flat surfaces and simple forms. He dreamed of a society whose machines mimicked the efficiency of nature. He dreamed of a land where beauty [...]]]></description>
		<link>http://xpaider.com/?p=5237</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Portfolio for Zeitguised, the 3D artist and animator producing motion, stills, idents, music videos, short films, adverts and more. Since 2001, Zeitguised has been the strange, obscure twin of contemporary zeitgeist imagineering.]]></description>
		<link>http://xpaider.com/?p=5232</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Andrés Medina was born in Madrid in 1978. He works as art director at an advertising agency in Madrid, Spain. In his work as a photographer only uses analog cameras, mostly medium format. It started with digital photography but when two years ago he discovered the medium format cameras and began to use different films, [...]]]></description>
		<link>http://xpaider.com/?p=5228</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[My name is Duane Dalton, born in Dublin, Ireland. Just completed and received my Bachelor of Honors Degree in Visual Arts Practice (Fine Art), IADT.My Art Now i&#8217;m heading to college back for more, as i start studying Visual Communication in September.]]></description>
		<link>http://xpaider.com/?p=5224</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[&#8220;I´ve been drawing since I was little. At school I had notebooks filled with drawings instead of notes. I used to tattoo my buddies with a black ink pen. I used to draw on any kind of surface when I was bored&#8230; I believe its what I do best. Its also the best way for [...]]]></description>
		<link>http://xpaider.com/?p=5220</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Kate Peters, photographer.]]></description>
		<link>http://xpaider.com/?p=5216</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[MK12 New reel 2010]]></description>
		<link>http://xpaider.com/?p=5210</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[DEMO is the studio of designer Justin Fines. Founded in Detroit in 1997, DEMO creates work that strives to inspire and inform. Designing across multiple media, we hope to create work that is both playful and direct. The love of simplicity, thoughful process and discovery through experimentation are at the core of our work.]]></description>
		<link>http://xpaider.com/?p=5207</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Ribbonesia is the art project which artist and illustrator Baku Maeda has been working on. As an artist, Baku has been using brush and pen as extension of his hands and imagination. Last couple of years, he found more interest in the way of expression in 3 dimensional and sculptural way of using ribbon and [...]]]></description>
		<link>http://xpaider.com/?p=5203</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Create: cre-ate (verb): to give rise to something; to produce inventions or art. These two descriptions are the two-fold structure that Photographer Sean Getti inhibits. Raised in Toronto, Canada, Getti rose to the art scene almost a decade ago. With an innate talent to express his art visually, Getti elevates what others may view as [...]]]></description>
		<link>http://xpaider.com/?p=5199</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[visualism &#124; design &#38; direction We are Visualism a multidisciplinary design studio with a focus on visual communnication, brand identity, art direction and illustration. Coming from various subcultures (graffiti, dj-ing, skateboarding &#38; streetwear) we keep a playful and experimental approach to our work with a professional attitude. Our passion is to create and design, be [...]]]></description>
		<link>http://xpaider.com/?p=5196</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Hello, I&#8217;m ZSO. (On paper you may also know me as Sara Blake.) I&#8217;m an Interactive Art Director, Designer, and Illustrator living and loving in New York City. ZSO (pronounced &#124;zō&#124;) is a collection of letters that I find aesthetically and phonetically beautiful. Together they make sound much like “so,” the adverb which means &#8220;to [...]]]></description>
		<link>http://xpaider.com/?p=5192</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Rath-Photografie Ever since some creative know-it-all came up with this widespread witticism, saying “One Picture is Worth Ten Thousand Words”, the necessity to say anything about Oliver Rath is basically obsolete. Year of birth (78), Place of birth (Heidelberg) – who cares about it anyway? His mover/shaker-mentality, his DJing-past, his talent to translate boredom of [...]]]></description>
		<link>http://xpaider.com/?p=5188</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Caleb Owen Everitt, visual design &#38; art direction]]></description>
		<link>http://xpaider.com/?p=5184</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[SkinnyShips. Hi there, I&#8217;m Richard Perez. I am a graphic designer and illustrator located in San Francisco originally hailing from the suburbs of LA. And, no offense bay area, I got to say the Mexican food is a &#8216;hella&#8217; lot better in Los Angeles. I fell in love with graphic design through old album covers and [...]]]></description>
		<link>http://xpaider.com/?p=5179</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Romain Laurent &#8211; Photographer]]></description>
		<link>http://xpaider.com/?p=5176</link>
			</item>
</channel>
</rss>
